|
||||||||||||||
KEO,
without a global and efficient communication strategy would never be able
to realize its objective: to collect the largest number of messages which
are representative of the human community of the 21st century. |
||||||||||||||
|
||||||||||||||
Partners "Communication Tools" Second Circle | ||||||||||||||
Enterprise | Contribution | Web site | ||||||||||||
[BaBeL@STaL] | Design
conception and execution of the first and second website www.keo.org Partner's Motivation |
|||||||||||||
Ecoles des Mines de Paris | Design
and production of images of KEO Partner's Motivation |
|||||||||||||
Partners "Communication Tools" Third Circle | ||||||||||||||
Enterprise | Contribution | Web site | ||||||||||||
Carré Noir | Creation of the KEO logo | |||||||||||||
Hutchison India | With their brands Orange,Command and Hutch. Financial support for the communication campaign in India in september 2002. | |||||||||||||
Kaos | Creation
of the name KEO Partner's Motivation |
|||||||||||||
Lycée Robert Doisneau | ||||||||||||||
Mikros Image |
Postproduction images and sound services |
|||||||||||||
SNA | Master and duplication cd-rom | |||||||||||||
VIDEONET | Suply of Betacams | |||||||||||||
Partners "Communication Channels" Second Circle | ||||||||||||||
Enterprise | Contribution | Web site | ||||||||||||
La Mairie des Ulis | Creation
of an exhibition of KEO and its presentation abroad Partner's Motivation |
|||||||||||||
Radio France Internationale (RFI) | Regular coverage of the project in 18 languages | |||||||||||||
Partners "Communication Channels" Third Circle | ||||||||||||||
Enterprise | Contribution | Web site | ||||||||||||
Education offices of Réunion Island | ||||||||||||||
Space City of Toulouse | Permanent exhibition of KEO | |||||||||||||
Touristra | Promotion
of KEO through its network of holiday villages Partner's motivation |
|||||||||||||
|